Date .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24 .25
01 89 26 55 58 61 16 95 94 63 46 82 92 22
02 29 11 89 29 03 91 85 31 17 30 13 75
03 61 21 15 52 26 21 13 62 11 33 72 59
04 72 27 09 72 10 94 64 56 09 45 03 41
05 42 01 80 65 97 81 41 97 06 68 55 100
06 04 80 38 57 45 100 76 37 25 16 73 87
07 38 26 64 61 37 83 98 11 09 12 96 24
08 88 28 40 52 98 23 37 95 90 32 72 28
09 02 48 87 41 23 23 51 87 02 82 62 99
10 85 19 88 64 62 94 92 38 75 92 63 69
11 61 79 84 60 52 92 38 73 83 83 67 09
12 68 86 89 41 01 86 71 84 07 59 72 71
13 10 31 08 84 91 22 50 80 84 84 36 73
14 95 58 96 71 53 58 73 77 53 93 60 83
15 65 38 19 10 75 23 46 13 54 56 97 54
16 20 09 07 69 85 76 44 59 80 91 59 74
17 70 68 94 57 44 16 47 29 67 83 57 56
18 69 66 25 46 67 41 55 98 83 61 79 95
19 59 49 55 27 90 95 97 18 11 64 50 92
20 73 42 55 42 07 92 11 59 24 53 01 14
21 08 19 91 54 27 32 57 49 97 55 76 88
22 58 34 54 57 64 31 45 55 18 94 99 32
23 99 91 83 78 11 28 07 26 53 69 14 57
24 35 41 96 97 91 36 87 55 15 88 16 55
25 30 85 95 12 80 79 83 100 84 22 52 42
26 95 22 60 79 30 52 43 59 47 75 01 85
27 34 59 88 98 41 71 89 50 33 98 12 92
28 53 53 35 47 94 32 55 75 74 93 96 31
29 43 58 33 79 15 93 41 20 21 36 40 55
30
Band Jodi
Date Day Gap Result
18-01-2023 Wed 805 13
05-05-2023 Fri 698 49
11-04-2023 Tue 722 67
05-02-2023 Sun 787 96