DT JN FB MR AP MY JN JU AU SP OC NV DC
01 44 39 23 22 90 15 54 88 46 59 89 63
02 33 11 63 09 06 71 56 98 57 58 69 82
03 76 75 02 28 45 60 27 64 94 42 35 91
04 77 33 53 81 88 74 36 61 52 08 20 98
05 80 29 61 67 40 74 56 82 67 39 92 72
06 24 53 89 56 27 30 71 89 49 85 06 12
07 44 63 97 06 52 50 38 83 14 52 08 72
08 03 94 80 36 65 60 14 79 57 20 79 25
09 26 35 41 25 97 96 24 98 49 86 04 91
10 30 75 42 22 57 95 41 43 93 08 02 07
11 19 17 19 93 33 26 88 89 34 56 51 72
12 19 62 23 83 79 50 52 81 85 54 37 00
13 39 87 54 85 33 40 68 18 01 96 27 00
14 04 04 95 25 27 31 11 37 67 98 60 00
15 06 12 72 77 20 28 94 71 100 90 49 00
16 69 21 62 30 09 39 87 29 23 98 68 00
17 41 24 96 03 88 31 99 61 14 04 02 00
18 17 75 70 43 34 63 86 28 14 36 61 00
19 34 89 50 09 03 26 71 20 66 91 20 00
20 29 13 37 94 82 32 90 77 53 81 03 00
21 67 83 92 85 10 08 96 44 97 52 35 00
22 72 23 70 37 36 51 15 70 38 58 30 00
23 37 92 10 89 48 42 20 51 38 67 58 00
24 02 09 65 29 61 90 64 96 63 91 79 00
25 43 95 65 76 23 62 23 81 13 67 60 00
26 60 03 73 61 51 28 73 59 64 65 23 00
27 99 59 16 51 16 47 20 15 93 50 97 00
28 45 00 93 05 99 50 29 11 52 84 06 00
29 85 00 55 63 93 43 86 69 10 50 79 00
30 87 00 72 00 91 00 40 90 00 59 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
18-01-2023 Wed 1058 13
05-05-2023 Fri 951 49
11-04-2023 Tue 975 67
05-02-2023 Sun 1040 96