DT JN FB MR AP MY JN JU AU SP OC NV DC
01 44 00 00 00 00 00 00 00 00 00 00 00
02 33 00 00 00 00 00 00 00 00 00 00 00
03 76 00 00 00 00 00 00 00 00 00 00 00
04 77 00 00 00 00 00 00 00 00 00 00 00
05 80 00 00 00 00 00 00 00 00 00 00 00
06 24 00 00 00 00 00 00 00 00 00 00 00
07 44 00 00 00 00 00 00 00 00 00 00 00
08 03 00 00 00 00 00 00 00 00 00 00 00
09 26 00 00 00 00 00 00 00 00 00 00 00
10 30 00 00 00 00 00 00 00 00 00 00 00
11 19 00 00 00 00 00 00 00 00 00 00 00
12 19 00 00 00 00 00 00 00 00 00 00 00
13 39 00 00 00 00 00 00 00 00 00 00 00
14 04 00 00 00 00 00 00 00 00 00 00 00
15 06 00 00 00 00 00 00 00 00 00 00 00
16 69 00 00 00 00 00 00 00 00 00 00 00
17 41 00 00 00 00 00 00 00 00 00 00 00
18 00 00 00 00 00 00 00 00 00 00 00 00
19 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00
21 00 00 00 00 00 00 00 00 00 00 00 00
22 00 00 00 00 00 00 00 00 00 00 00 00
23 00 00 00 00 00 00 00 00 00 00 00 00
24 00 00 00 00 00 00 00 00 00 00 00 00
25 00 00 00 00 00 00 00 00 00 00 00 00
26 00 00 00 00 00 00 00 00 00 00 00 00
27 00 00 00 00 00 00 00 00 00 00 00 00
28 00 00 00 00 00 00 00 00 00 00 00 00
29 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
18-01-2023 Wed 730 13
05-05-2023 Fri 623 49
11-04-2023 Tue 647 67
05-02-2023 Sun 712 96