DT JN FB MR AP MY JN JU AU SP OC NV DC
01 66 17 10 12 00 00 00 00 00 00 00 00
02 05 99 10 78 00 00 00 00 00 00 00 00
03 91 42 13 100 00 00 00 00 00 00 00 00
04 13 84 65 00 00 00 00 00 00 00 00 00
05 05 76 46 00 00 00 00 00 00 00 00 00
06 13 35 02 00 00 00 00 00 00 00 00 00
07 44 13 60 00 00 00 00 00 00 00 00 00
08 04 84 78 00 00 00 00 00 00 00 00 00
09 28 95 26 00 00 00 00 00 00 00 00 00
10 33 83 74 00 00 00 00 00 00 00 00 00
11 73 52 58 00 00 00 00 00 00 00 00 00
12 21 47 18 00 00 00 00 00 00 00 00 00
13 88 95 72 00 00 00 00 00 00 00 00 00
14 84 59 75 00 00 00 00 00 00 00 00 00
15 79 19 27 00 00 00 00 00 00 00 00 00
16 97 100 12 00 00 00 00 00 00 00 00 00
17 37 98 26 00 00 00 00 00 00 00 00 00
18 67 81 76 00 00 00 00 00 00 00 00 00
19 87 50 26 00 00 00 00 00 00 00 00 00
20 06 78 23 00 00 00 00 00 00 00 00 00
21 46 40 17 00 00 00 00 00 00 00 00 00
22 79 54 28 00 00 00 00 00 00 00 00 00
23 71 29 10 00 00 00 00 00 00 00 00 00
24 42 44 75 00 00 00 00 00 00 00 00 00
25 31 83 70 00 00 00 00 00 00 00 00 00
26 17 18 34 00 00 00 00 00 00 00 00 00
27 78 68 43 00 00 00 00 00 00 00 00 00
28 100 00 05 00 00 00 00 00 00 00 00 00
29 65 00 14 00 00 00 00 00 00 00 00 00
30 81 00 20 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
18-01-2023 Wed 1171 13
05-05-2023 Fri 1064 49
11-04-2023 Tue 1088 67
05-02-2023 Sun 1153 96