Ghaziabaad

Yearly   Series   Home
DT JN FB MR AP MY JN JU AU SP OC NV DC
01 68 22 30 92 84 66 30 74 72 00 00 00
02 10 61 63 75 70 39 46 04 82 00 00 00
03 06 98 17 59 69 55 07 97 60 00 00 00
04 62 25 93 41 20 46 29 33 58 00 00 00
05 15 83 77 100 60 08 02 71 05 00 00 00
06 94 38 91 87 56 83 36 45 75 00 00 00
07 02 99 59 24 91 04 76 59 11 00 00 00
08 84 84 52 28 18 11 50 66 00 00 00 00
09 65 59 83 99 94 24 61 33 00 00 00 00
10 90 86 94 69 47 30 84 53 00 00 00 00
11 34 42 91 09 77 89 64 76 00 00 00 00
12 16 38 50 71 31 32 92 77 00 00 00 00
13 43 74 17 73 17 18 54 90 00 00 00 00
14 98 87 25 83 54 43 90 50 00 00 00 00
15 37 25 47 54 23 01 97 52 00 00 00 00
16 60 14 31 74 91 69 74 10 00 00 00 00
17 87 68 58 56 80 89 30 07 00 00 00 00
18 19 92 01 95 30 69 22 51 00 00 00 00
19 41 69 55 92 88 42 35 70 00 00 00 00
20 99 56 34 14 12 91 81 59 00 00 00 00
21 47 12 75 88 69 85 12 30 00 00 00 00
22 35 07 30 32 81 05 27 07 00 00 00 00
23 09 76 47 57 58 64 12 92 00 00 00 00
24 92 95 21 55 77 95 52 38 00 00 00 00
25 22 90 39 42 62 04 24 68 00 00 00 00
26 46 08 27 85 19 05 54 35 00 00 00 00
27 99 46 48 92 15 83 01 71 00 00 00 00
28 31 58 58 31 75 25 89 80 00 00 00 00
29 51 00 34 55 65 99 33 18 00 00 00 00
30 84 00 61 00 69 00 98 77 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00

BAND JODI


DATE
DAY
GAP
RESULT
21-03-2023 Tue 536 03
18-01-2023 Wed 598 13
01-01-2023 Sun 615 26
06-03-2023 Mon 551 40
30-05-2023 Tue 466 44
05-05-2023 Fri 491 49
11-04-2023 Tue 515 67
09-02-2023 Thu 576 78
06-02-2023 Mon 579 79
05-02-2023 Sun 580 96