DT JN FB MR AP MY JN JU AU SP OC NV DC
01 44 39 00 00 00 00 00 00 00 00 00 00
02 33 11 00 00 00 00 00 00 00 00 00 00
03 76 75 00 00 00 00 00 00 00 00 00 00
04 77 33 00 00 00 00 00 00 00 00 00 00
05 80 29 00 00 00 00 00 00 00 00 00 00
06 24 53 00 00 00 00 00 00 00 00 00 00
07 44 63 00 00 00 00 00 00 00 00 00 00
08 03 94 00 00 00 00 00 00 00 00 00 00
09 26 35 00 00 00 00 00 00 00 00 00 00
10 30 75 00 00 00 00 00 00 00 00 00 00
11 19 17 00 00 00 00 00 00 00 00 00 00
12 19 62 00 00 00 00 00 00 00 00 00 00
13 39 87 00 00 00 00 00 00 00 00 00 00
14 04 04 00 00 00 00 00 00 00 00 00 00
15 06 12 00 00 00 00 00 00 00 00 00 00
16 69 21 00 00 00 00 00 00 00 00 00 00
17 41 24 00 00 00 00 00 00 00 00 00 00
18 17 75 00 00 00 00 00 00 00 00 00 00
19 34 89 00 00 00 00 00 00 00 00 00 00
20 29 13 00 00 00 00 00 00 00 00 00 00
21 67 83 00 00 00 00 00 00 00 00 00 00
22 72 23 00 00 00 00 00 00 00 00 00 00
23 37 00 00 00 00 00 00 00 00 00 00 00
24 02 00 00 00 00 00 00 00 00 00 00 00
25 43 00 00 00 00 00 00 00 00 00 00 00
26 60 00 00 00 00 00 00 00 00 00 00 00
27 99 00 00 00 00 00 00 00 00 00 00 00
28 45 00 00 00 00 00 00 00 00 00 00 00
29 85 00 00 00 00 00 00 00 00 00 00 00
30 87 00 00 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
18-01-2023 Wed 766 13
05-05-2023 Fri 659 49
11-04-2023 Tue 683 67
05-02-2023 Sun 748 96