Date .06 .07 .08 .09 .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24 .25
01 95 94 98 77 09 03 67 61 50 60 51 29 77 18 60 65 22 18 25 41
02 43 10 91 83 25 02 100 67 75 57 87 86 96 63 25 25 62 30 05
03 31 85 73 07 12 60 07 41 54 20 71 55 60 89 46 09 01 66 70
04 80 97 54 60 71 38 80 81 63 46 01 47 24 78 51 30 63 50 62
05 70 67 98 46 01 31 10 98 02 48 91 46 58 92 10 38 30 11 93
06 17 70 94 33 87 35 44 39 69 72 37 65 40 06 77 04 40 48 29
07 16 87 64 89 24 35 05 54 12 78 51 77 85 41 68 46 40 57 67
08 31 46 21 93 94 13 98 72 07 62 63 79 14 34 20 12 48 81 60
09 16 37 25 56 21 32 92 51 48 67 39 35 23 76 98 24 42 95 53
10 80 63 71 56 49 69 100 78 84 30 99 73 36 76 33 61 43 97 41
11 60 05 13 25 83 25 40 92 81 20 88 26 14 63 22 27 28 35 04
12 97 38 75 95 41 74 90 22 43 82 52 07 21 62 36 29 57 30 40
13 60 90 35 96 57 60 46 95 40 44 96 73 71 27 80 48 53 19 01
14 63 97 41 06 40 85 07 69 18 98 96 86 87 42 39 90 22 55 84
15 01 92 97 84 02 72 43 65 73 28 97 25 06 27 07 51 93 13 100
16 17 86 38 50 04 65 97 57 18 49 07 11 99 03 94 78 17 25 31
17 31 57 70 59 82 58 75 93 53 45 31 65 45 14 55 87 55 58 50
18 96 18 16 19 95 24 04 34 17 12 61 04 07 80 93 90 20 22 99
19 47 67 60 74 33 58 88 50 46 95 13 53 69 43 26 24 63 57 21
20 26 65 90 06 26 60 88 24 42 94 85 04 95 84 13 57 91 25 73
21 13 40 70 91 99 68 22 81 13 76 04 88 19 24 36 24 63 61 75
22 06 63 99 44 28 20 87 24 81 28 99 60 62 74 07 02 28 74 87
23 74 72 77 42 42 88 44 93 03 12 51 07 44 78 24 44 49 90 43
24 39 45 39 26 53 17 25 61 87 19 29 01 98 03 95 69 02 37 19
25 83 07 30 100 51 90 14 40 43 32 64 47 42 92 65 22 94 88 18
26 03 73 84 27 93 29 90 07 55 73 29 51 100 29 59 21 65 37 02
27 43 40 79 72 69 61 14 62 42 28 29 36 97 25 12 18 84 74 45
28 80 64 76 58 09 11 38 97 06 63 83 01 85 83 17 44 63 06 39
29 43 43 43 58 97 15 86 60 12 94 28 72 19 11 74 62 42 32 18
30
Band Jodi
Date Day Gap Result
25-03-2023 Sat 739 20
21-04-2023 Fri 712 61
07-03-2023 Tue 757 86
20-02-2022 Sun 1137 92
09-04-2023 Sun 724 95