DT JN FB MR AP MY JN JU AU SP OC NV DC
01 47 52 00 00 00 00 00 00 00 00 00 00
02 54 60 00 00 00 00 00 00 00 00 00 00
03 62 96 00 00 00 00 00 00 00 00 00 00
04 30 57 00 00 00 00 00 00 00 00 00 00
05 94 19 00 00 00 00 00 00 00 00 00 00
06 23 50 00 00 00 00 00 00 00 00 00 00
07 84 45 00 00 00 00 00 00 00 00 00 00
08 71 93 00 00 00 00 00 00 00 00 00 00
09 68 11 00 00 00 00 00 00 00 00 00 00
10 84 28 00 00 00 00 00 00 00 00 00 00
11 31 03 00 00 00 00 00 00 00 00 00 00
12 66 05 00 00 00 00 00 00 00 00 00 00
13 75 93 00 00 00 00 00 00 00 00 00 00
14 39 67 00 00 00 00 00 00 00 00 00 00
15 98 23 00 00 00 00 00 00 00 00 00 00
16 59 71 00 00 00 00 00 00 00 00 00 00
17 80 67 00 00 00 00 00 00 00 00 00 00
18 77 75 00 00 00 00 00 00 00 00 00 00
19 22 31 00 00 00 00 00 00 00 00 00 00
20 76 81 00 00 00 00 00 00 00 00 00 00
21 46 55 00 00 00 00 00 00 00 00 00 00
22 14 47 00 00 00 00 00 00 00 00 00 00
23 39 00 00 00 00 00 00 00 00 00 00 00
24 13 00 00 00 00 00 00 00 00 00 00 00
25 42 00 00 00 00 00 00 00 00 00 00 00
26 22 00 00 00 00 00 00 00 00 00 00 00
27 17 00 00 00 00 00 00 00 00 00 00 00
28 49 00 00 00 00 00 00 00 00 00 00 00
29 66 00 00 00 00 00 00 00 00 00 00 00
30 42 00 00 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
25-03-2023 Sat 700 20
21-04-2023 Fri 673 61
07-03-2023 Tue 718 86
20-02-2022 Sun 1098 92
09-04-2023 Sun 685 95