DT JN FB MR AP MY JN JU AU SP OC NV DC
01 47 00 00 00 00 00 00 00 00 00 00 00
02 54 00 00 00 00 00 00 00 00 00 00 00
03 62 00 00 00 00 00 00 00 00 00 00 00
04 30 00 00 00 00 00 00 00 00 00 00 00
05 94 00 00 00 00 00 00 00 00 00 00 00
06 23 00 00 00 00 00 00 00 00 00 00 00
07 84 00 00 00 00 00 00 00 00 00 00 00
08 71 00 00 00 00 00 00 00 00 00 00 00
09 68 00 00 00 00 00 00 00 00 00 00 00
10 84 00 00 00 00 00 00 00 00 00 00 00
11 31 00 00 00 00 00 00 00 00 00 00 00
12 66 00 00 00 00 00 00 00 00 00 00 00
13 75 00 00 00 00 00 00 00 00 00 00 00
14 39 00 00 00 00 00 00 00 00 00 00 00
15 98 00 00 00 00 00 00 00 00 00 00 00
16 59 00 00 00 00 00 00 00 00 00 00 00
17 80 00 00 00 00 00 00 00 00 00 00 00
18 00 00 00 00 00 00 00 00 00 00 00 00
19 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00
21 00 00 00 00 00 00 00 00 00 00 00 00
22 00 00 00 00 00 00 00 00 00 00 00 00
23 00 00 00 00 00 00 00 00 00 00 00 00
24 00 00 00 00 00 00 00 00 00 00 00 00
25 00 00 00 00 00 00 00 00 00 00 00 00
26 00 00 00 00 00 00 00 00 00 00 00 00
27 00 00 00 00 00 00 00 00 00 00 00 00
28 00 00 00 00 00 00 00 00 00 00 00 00
29 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
25-03-2023 Sat 664 20
21-04-2023 Fri 637 61
07-03-2023 Tue 682 86
20-02-2022 Sun 1062 92
09-04-2023 Sun 649 95