DT JN FB MR AP MY JN JU AU SP OC NV DC
01 27 84 71 25 73 38 41 32 91 18 26 00
02 10 97 52 05 80 66 74 54 69 66 54 00
03 10 93 55 70 88 02 09 45 40 53 24 00
04 03 62 14 62 02 50 93 51 28 74 03 00
05 36 24 35 93 40 13 71 56 98 01 45 00
06 78 40 99 29 70 47 26 88 65 13 04 00
07 80 98 78 67 40 84 76 56 51 53 46 00
08 06 40 58 60 49 05 27 77 05 41 28 00
09 81 39 13 53 03 51 96 13 06 80 21 00
10 65 68 52 41 74 03 97 69 85 12 17 00
11 14 02 19 04 68 69 69 59 03 81 03 00
12 36 55 94 40 29 76 53 12 100 81 56 00
13 37 36 18 01 06 85 12 66 24 43 18 00
14 56 50 77 84 59 15 54 73 63 88 02 00
15 94 97 73 100 83 67 98 26 07 83 81 00
16 51 94 41 31 28 45 58 41 13 23 46 00
17 68 36 77 50 11 96 01 46 18 25 65 00
18 64 04 96 99 21 48 91 27 14 73 88 00
19 87 97 22 21 70 81 32 01 22 91 04 00
20 94 57 36 73 32 56 16 97 96 79 33 00
21 64 70 90 75 77 26 09 85 49 39 00 00
22 49 07 14 87 65 73 26 97 28 05 00 00
23 68 88 34 43 54 34 12 18 89 91 00 00
24 34 91 42 19 11 44 97 15 100 100 00 00
25 10 67 66 18 30 79 08 77 54 60 00 00
26 91 53 98 02 93 72 47 52 66 39 00 00
27 79 78 14 45 06 59 90 73 29 05 00 00
28 02 25 57 39 91 24 93 74 49 77 00 00
29 64 00 98 18 68 65 27 12 67 85 00 00
30 08 00 88 00 49 00 52 74 00 33 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
25-03-2023 Sat 606 20
21-04-2023 Fri 579 61
19-03-2023 Sun 612 82
07-03-2023 Tue 624 86
20-02-2022 Sun 1004 92
09-04-2023 Sun 591 95