Gali


Yearly   Series   Home
DT JN FB MR AP MY JN JU AU SP OC NV DC
01 27 84 71 25 73 38 41 00 00 00 00 00
02 10 97 52 05 80 66 74 00 00 00 00 00
03 10 93 55 70 88 02 09 00 00 00 00 00
04 03 62 14 62 02 50 93 00 00 00 00 00
05 36 24 35 93 40 13 71 00 00 00 00 00
06 78 40 99 29 70 47 26 00 00 00 00 00
07 80 98 78 67 40 84 76 00 00 00 00 00
08 06 40 58 60 49 05 27 00 00 00 00 00
09 81 39 13 53 03 51 96 00 00 00 00 00
10 65 68 52 41 74 03 97 00 00 00 00 00
11 14 02 19 04 68 69 69 00 00 00 00 00
12 36 55 94 40 29 76 53 00 00 00 00 00
13 37 36 18 01 06 85 12 00 00 00 00 00
14 56 50 77 84 59 15 54 00 00 00 00 00
15 94 97 73 100 83 67 98 00 00 00 00 00
16 51 94 41 31 28 45 58 00 00 00 00 00
17 68 36 77 50 11 96 01 00 00 00 00 00
18 64 04 96 99 21 48 91 00 00 00 00 00
19 87 97 22 21 70 81 32 00 00 00 00 00
20 94 57 36 73 32 56 16 00 00 00 00 00
21 64 70 90 75 77 26 09 00 00 00 00 00
22 49 07 14 87 65 73 26 00 00 00 00 00
23 68 88 34 43 54 34 12 00 00 00 00 00
24 34 91 42 19 11 44 97 00 00 00 00 00
25 10 67 66 18 30 79 08 00 00 00 00 00
26 91 53 98 02 93 72 47 00 00 00 00 00
27 79 78 14 45 06 59 00 00 00 00 00 00
28 02 25 57 39 91 24 00 00 00 00 00 00
29 64 00 98 18 68 65 00 00 00 00 00 00
30 08 00 88 00 49 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00

BAND JODI


DATE
DAY
GAP
RESULT
10-02-2023 Fri 533 17
25-03-2023 Sat 490 20
12-01-2023 Thu 562 23
08-06-2023 Thu 415 33
01-02-2023 Wed 542 46
21-04-2023 Fri 463 61
21-01-2023 Sat 553 63
19-03-2023 Sun 496 82
07-03-2023 Tue 508 86
14-01-2023 Sat 560 89
20-02-2022 Sun 888 92
09-04-2023 Sun 475 95