DT JN FB MR AP MY JN JU AU SP OC NV DC
01 47 52 69 41 55 27 57 13 68 56 00 00
02 54 60 88 12 69 94 23 71 57 70 00 00
03 62 96 62 42 12 17 21 59 72 39 00 00
04 30 57 85 05 64 43 01 22 54 06 00 00
05 94 19 11 98 46 92 14 28 41 79 00 00
06 23 50 90 98 58 03 91 45 73 94 00 00
07 84 45 82 46 87 46 30 99 21 72 00 00
08 71 93 69 03 94 15 08 87 64 07 00 00
09 68 11 60 58 72 32 04 82 40 08 00 00
10 84 28 26 35 31 06 07 57 26 67 00 00
11 31 03 72 68 71 91 27 36 95 00 00 00
12 66 05 68 47 22 25 80 32 23 00 00 00
13 75 93 11 73 84 56 41 83 81 00 00 00
14 39 67 30 25 41 28 28 46 67 00 00 00
15 98 23 55 01 72 50 15 64 87 00 00 00
16 59 71 68 72 51 58 84 48 14 00 00 00
17 80 67 42 98 28 31 78 32 30 00 00 00
18 77 75 50 30 33 56 09 44 95 00 00 00
19 22 31 23 75 74 59 90 72 64 00 00 00
20 76 81 23 10 80 71 39 11 40 00 00 00
21 46 55 80 38 14 87 95 95 54 00 00 00
22 14 47 64 53 92 28 96 34 31 00 00 00
23 39 73 09 74 47 92 96 28 95 00 00 00
24 13 82 34 23 47 72 37 29 100 00 00 00
25 42 24 42 64 57 24 13 94 82 00 00 00
26 22 99 89 91 65 83 80 07 42 00 00 00
27 17 12 70 90 23 62 11 69 19 00 00 00
28 49 00 45 94 87 66 57 55 63 00 00 00
29 66 00 35 21 91 63 81 49 95 00 00 00
30 42 00 34 00 39 00 17 84 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
25-03-2023 Sat 931 20
21-04-2023 Fri 904 61
07-03-2023 Tue 949 86
20-02-2022 Sun 1329 92
09-04-2023 Sun 916 95