DT JN FB MR AP MY JN JU AU SP OC NV DC
01 58 05 92 97 54 00 00 00 00 00 00 00
02 92 04 30 63 00 00 00 00 00 00 00 00
03 99 37 17 62 00 00 00 00 00 00 00 00
04 23 95 90 75 00 00 00 00 00 00 00 00
05 40 40 74 59 00 00 00 00 00 00 00 00
06 78 92 45 46 00 00 00 00 00 00 00 00
07 11 28 22 01 00 00 00 00 00 00 00 00
08 25 71 51 42 00 00 00 00 00 00 00 00
09 21 07 99 47 00 00 00 00 00 00 00 00
10 52 100 64 11 00 00 00 00 00 00 00 00
11 78 90 24 24 00 00 00 00 00 00 00 00
12 14 57 09 06 00 00 00 00 00 00 00 00
13 58 88 20 39 00 00 00 00 00 00 00 00
14 70 35 74 02 00 00 00 00 00 00 00 00
15 02 18 82 82 00 00 00 00 00 00 00 00
16 74 95 17 15 00 00 00 00 00 00 00 00
17 34 49 45 40 00 00 00 00 00 00 00 00
18 20 88 76 69 00 00 00 00 00 00 00 00
19 31 88 43 46 00 00 00 00 00 00 00 00
20 97 34 85 62 00 00 00 00 00 00 00 00
21 50 36 01 25 00 00 00 00 00 00 00 00
22 35 52 70 95 00 00 00 00 00 00 00 00
23 02 66 86 33 00 00 00 00 00 00 00 00
24 42 84 82 14 00 00 00 00 00 00 00 00
25 82 12 30 38 00 00 00 00 00 00 00 00
26 51 75 68 09 00 00 00 00 00 00 00 00
27 47 83 83 19 00 00 00 00 00 00 00 00
28 79 00 26 08 00 00 00 00 00 00 00 00
29 34 00 21 85 00 00 00 00 00 00 00 00
30 12 00 39 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
25-03-2023 Sat 1134 20
21-04-2023 Fri 1107 61
07-03-2023 Tue 1152 86
20-02-2022 Sun 1532 92
09-04-2023 Sun 1119 95