DT JN FB MR AP MY JN JU AU SP OC NV DC
01 47 52 69 41 00 00 00 00 00 00 00 00
02 54 60 88 12 00 00 00 00 00 00 00 00
03 62 96 62 42 00 00 00 00 00 00 00 00
04 30 57 85 05 00 00 00 00 00 00 00 00
05 94 19 11 98 00 00 00 00 00 00 00 00
06 23 50 90 98 00 00 00 00 00 00 00 00
07 84 45 82 46 00 00 00 00 00 00 00 00
08 71 93 69 03 00 00 00 00 00 00 00 00
09 68 11 60 58 00 00 00 00 00 00 00 00
10 84 28 26 35 00 00 00 00 00 00 00 00
11 31 03 72 68 00 00 00 00 00 00 00 00
12 66 05 68 47 00 00 00 00 00 00 00 00
13 75 93 11 73 00 00 00 00 00 00 00 00
14 39 67 30 25 00 00 00 00 00 00 00 00
15 98 23 55 01 00 00 00 00 00 00 00 00
16 59 71 68 72 00 00 00 00 00 00 00 00
17 80 67 42 98 00 00 00 00 00 00 00 00
18 77 75 50 30 00 00 00 00 00 00 00 00
19 22 31 23 75 00 00 00 00 00 00 00 00
20 76 81 23 10 00 00 00 00 00 00 00 00
21 46 55 80 38 00 00 00 00 00 00 00 00
22 14 47 64 53 00 00 00 00 00 00 00 00
23 39 73 09 74 00 00 00 00 00 00 00 00
24 13 82 34 23 00 00 00 00 00 00 00 00
25 42 24 42 00 00 00 00 00 00 00 00 00
26 22 99 89 00 00 00 00 00 00 00 00 00
27 17 12 70 00 00 00 00 00 00 00 00 00
28 49 00 45 00 00 00 00 00 00 00 00 00
29 66 00 35 00 00 00 00 00 00 00 00 00
30 42 00 34 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
25-03-2023 Sat 761 20
21-04-2023 Fri 734 61
07-03-2023 Tue 779 86
20-02-2022 Sun 1159 92
09-04-2023 Sun 746 95