Date .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24 .25
01 46 28 35 39 16 60 71 26 77 52 33 13 09
02 80 24 55 21 21 97 67 33 53 100 16 13 03
03 30 40 97 20 83 51 10 26 02 51 86 04
04 20 37 38 26 77 87 76 02 30 19 88 61
05 25 41 71 72 04 20 85 11 93 12 63 61
06 96 93 52 33 80 78 30 92 22 80 53 81
07 26 69 91 91 77 73 69 21 04 51 94 15
08 03 01 31 44 20 89 57 86 16 36 87 80
09 95 78 19 95 23 56 91 07 70 58 81 82
10 32 26 49 81 22 85 73 47 70 06 51 15
11 61 68 30 41 98 68 07 39 80 100 20 77
12 22 80 94 44 98 41 23 06 40 45 41 14
13 66 32 59 24 53 06 20 41 76 33 96 95
14 85 23 50 47 53 05 03 89 38 20 34 08
15 46 34 89 61 56 81 17 23 89 72 99 91
16 05 30 72 28 75 61 60 32 36 71 53 55
17 43 07 84 16 96 05 25 97 92 43 04 96
18 30 69 43 71 21 16 19 96 13 67 01 88
19 36 26 36 28 78 28 13 02 29 48 01 59
20 11 01 55 57 28 04 29 35 72 53 41 49
21 03 76 97 60 24 57 59 23 87 86 54 27
22 39 74 19 45 85 26 76 99 26 20 07 33
23 20 81 95 24 21 97 47 21 75 07 19 87
24 82 12 70 13 51 96 01 70 04 93 78 19
25 07 39 87 28 75 71 83 33 89 85 57 96
26 96 30 93 84 10 11 42 82 83 48 99 72
27 46 47 71 54 53 49 85 12 53 90 05 36
28 89 68 88 99 41 43 93 89 92 28 76 71
29 94 10 32 70 26 03 50 85 25 37 57 67
30
Band Jodi
Date Day Gap Result
04-08-2023 Fri 607 06
15-01-2022 Sat 1173 21
08-01-2023 Sun 815 89