Date .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24 .25
01 71 73 91 72 45 53 25 96 05 17 03 99 70
02 70 21 15 06 43 81 77 50 14 66 55 37
03 13 45 97 64 55 65 08 07 01 58 52 85
04 24 15 25 87 07 45 60 40 53 100 16 23
05 19 29 47 17 27 52 99 23 11 86 16 23
06 41 100 90 46 93 29 93 92 41 71 46 82
07 28 94 40 52 29 04 57 14 36 26 24 37
08 03 92 74 13 12 73 73 47 20 32 11 79
09 36 16 12 35 05 14 25 87 86 09 76 70
10 28 16 47 18 04 28 47 34 31 42 46 05
11 22 05 97 100 73 07 21 53 05 86 38 31
12 41 92 35 95 12 10 52 95 65 65 98 30
13 49 21 47 70 07 25 15 51 36 54 11 42
14 57 97 65 69 25 04 04 96 91 86 92 42
15 85 29 37 03 08 94 25 79 11 08 49 35
16 09 32 12 24 07 07 15 04 84 63 48 15
17 70 38 81 37 93 100 48 28 60 06 19 99
18 05 17 69 85 41 58 30 12 84 48 86 18
19 81 30 04 71 99 77 34 03 99 20 39 88
20 28 41 76 61 34 83 88 91 45 03 100 75
21 18 34 48 90 47 45 10 97 23 38 84 88
22 09 51 64 84 95 68 74 26 96 61 75 79
23 52 52 43 09 41 62 18 55 49 43 80 73
24 31 77 81 88 10 03 81 64 39 61 95 12
25 74 77 04 63 59 88 50 66 97 78 14 38
26 33 85 100 88 79 74 94 03 54 46 33 77
27 17 25 97 15 75 13 92 51 26 85 81 30
28 75 80 83 91 18 85 12 63 56 54 100 93
29 48 89 11 70 71 09 72 08 20 13 31 13
30
Band Jodi
Date Day Gap Result
04-08-2023 Fri 759 06
15-01-2022 Sat 1325 21
08-01-2023 Sun 967 89