Date .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24 .25
01 44 14 07 78 25 39 92 94 25 58 19 43 54
02 13 12 37 40 38 48 87 86 44 95 82 18 63
03 45 36 56 04 74 18 52 43 76 58 40 92 31
04 31 41 42 06 83 12 44 10 95 93 81 88 26
05 97 39 42 36 94 84 13 98 73 74 83 94 43
06 13 14 37 59 73 08 66 28 100 03 28 26 04
07 55 74 48 37 92 68 94 30 26 87 26 30 84
08 49 20 80 72 43 23 13 77 57 81 43 70 37
09 77 90 85 57 67 53 92 66 73 44 65 63 32
10 19 30 95 01 99 55 13 59 33 40 55 93 52
11 23 70 39 34 15 47 84 57 99 94 82 45 64
12 07 16 31 20 71 23 04 01 52 31 56 14
13 73 64 76 94 53 71 53 20 96 49 53 87
14 43 20 97 29 82 27 20 87 88 87 97 61
15 24 82 31 84 21 06 66 38 23 76 22 57
16 75 90 30 38 91 01 74 70 63 67 82 29
17 27 68 56 20 49 30 71 83 79 99 98 58
18 01 76 83 04 92 60 74 90 47 40 87 92
19 29 15 20 29 95 85 47 62 06 96 10 69
20 26 63 40 23 90 84 99 69 16 55 78 46
21 17 40 21 90 95 20 61 34 04 20 37 93
22 05 71 27 31 91 06 89 58 84 04 87 39
23 29 40 62 80 35 70 60 38 70 47 45 82
24 46 82 06 61 74 23 54 82 90 48 26 25
25 02 87 22 24 67 84 87 86 89 23 16 93
26 32 51 33 18 84 05 70 50 36 30 87 56
27 13 96 47 97 78 75 11 40 43 39 98 43
28 17 83 02 35 13 17 20 55 49 65 75 58
29 42 84 93 34 14 95 84 42 45 60 94 98
30 93 60 51 74 88 86 72 37 78 28 98 44
31
Band Jodi
Date Day Gap Result
04-08-2023 Fri 799 06
15-01-2022 Sat 1365 21
08-01-2023 Sun 1007 89