Yearly   Series   Home
DT JN FB MR AP MY JN JU AU SP OC NV DC
01 57 97 31 13 75 00 00 00 00 00 00 00
02 40 48 07 13 00 00 00 00 00 00 00 00
03 70 27 32 04 00 00 00 00 00 00 00 00
04 18 76 53 61 00 00 00 00 00 00 00 00
05 41 33 32 61 00 00 00 00 00 00 00 00
06 90 64 62 81 00 00 00 00 00 00 00 00
07 20 30 43 15 00 00 00 00 00 00 00 00
08 39 13 47 80 00 00 00 00 00 00 00 00
09 51 98 53 82 00 00 00 00 00 00 00 00
10 22 68 05 15 00 00 00 00 00 00 00 00
11 99 50 25 77 00 00 00 00 00 00 00 00
12 33 44 42 14 00 00 00 00 00 00 00 00
13 32 24 07 95 00 00 00 00 00 00 00 00
14 95 24 67 08 00 00 00 00 00 00 00 00
15 95 73 08 91 00 00 00 00 00 00 00 00
16 79 94 25 55 00 00 00 00 00 00 00 00
17 01 78 12 96 00 00 00 00 00 00 00 00
18 57 37 98 88 00 00 00 00 00 00 00 00
19 57 26 42 59 00 00 00 00 00 00 00 00
20 01 61 40 49 00 00 00 00 00 00 00 00
21 63 25 36 27 00 00 00 00 00 00 00 00
22 61 56 100 33 00 00 00 00 00 00 00 00
23 87 94 24 87 00 00 00 00 00 00 00 00
24 08 92 46 19 00 00 00 00 00 00 00 00
25 59 50 71 96 00 00 00 00 00 00 00 00
26 84 90 50 72 00 00 00 00 00 00 00 00
27 71 87 88 36 00 00 00 00 00 00 00 00
28 12 50 36 71 00 00 00 00 00 00 00 00
29 20 00 28 67 00 00 00 00 00 00 00 00
30 99 00 63 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00

BAND JODI


DATE
DAY
GAP
RESULT
23-02-2023 Thu 433 02
01-09-2023 Fri 243 03
04-08-2023 Fri 271 06
20-02-2023 Mon 436 09
16-06-2023 Fri 320 10
12-01-2023 Thu 475 11
02-03-2023 Thu 426 16
29-03-2023 Wed 399 17
15-01-2022 Sat 837 21
14-01-2023 Sat 473 23
22-01-2023 Sun 465 29
04-01-2023 Wed 483 34
05-06-2023 Mon 331 35
12-02-2023 Sun 444 38
06-01-2023 Fri 481 45
03-09-2023 Sun 241 52
03-02-2023 Fri 453 54
15-06-2023 Thu 321 58
01-01-2023 Sun 486 60
13-01-2023 Fri 474 65
23-03-2023 Thu 405 66
25-05-2023 Thu 342 69
02-05-2023 Tue 365 74
10-02-2023 Fri 446 83
24-05-2023 Wed 343 85
03-04-2023 Mon 394 86
08-01-2023 Sun 479 89
01-02-2023 Wed 455 93