DT JN FB MR AP MY JN JU AU SP OC NV DC
01 35 00 00 00 00 00 00 00 00 00 00 00
02 70 00 00 00 00 00 00 00 00 00 00 00
03 91 00 00 00 00 00 00 00 00 00 00 00
04 84 00 00 00 00 00 00 00 00 00 00 00
05 66 00 00 00 00 00 00 00 00 00 00 00
06 27 00 00 00 00 00 00 00 00 00 00 00
07 75 00 00 00 00 00 00 00 00 00 00 00
08 43 00 00 00 00 00 00 00 00 00 00 00
09 96 00 00 00 00 00 00 00 00 00 00 00
10 99 00 00 00 00 00 00 00 00 00 00 00
11 64 00 00 00 00 00 00 00 00 00 00 00
12 45 00 00 00 00 00 00 00 00 00 00 00
13 88 00 00 00 00 00 00 00 00 00 00 00
14 42 00 00 00 00 00 00 00 00 00 00 00
15 31 00 00 00 00 00 00 00 00 00 00 00
16 48 00 00 00 00 00 00 00 00 00 00 00
17 12 00 00 00 00 00 00 00 00 00 00 00
18 00 00 00 00 00 00 00 00 00 00 00 00
19 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00
21 00 00 00 00 00 00 00 00 00 00 00 00
22 00 00 00 00 00 00 00 00 00 00 00 00
23 00 00 00 00 00 00 00 00 00 00 00 00
24 00 00 00 00 00 00 00 00 00 00 00 00
25 00 00 00 00 00 00 00 00 00 00 00 00
26 00 00 00 00 00 00 00 00 00 00 00 00
27 00 00 00 00 00 00 00 00 00 00 00 00
28 00 00 00 00 00 00 00 00 00 00 00 00
29 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
04-08-2023 Fri 532 06
15-01-2022 Sat 1098 21
08-01-2023 Sun 740 89