DT JN FB MR AP MY JN JU AU SP OC NV DC
01 35 76 47 09 26 83 00 00 00 00 00 00
02 70 100 53 03 06 00 00 00 00 00 00 00
03 91 76 22 98 62 00 00 00 00 00 00 00
04 84 98 71 82 40 00 00 00 00 00 00 00
05 66 46 25 68 90 00 00 00 00 00 00 00
06 27 88 99 68 57 00 00 00 00 00 00 00
07 75 19 29 51 93 00 00 00 00 00 00 00
08 43 15 27 55 71 00 00 00 00 00 00 00
09 96 77 15 44 64 00 00 00 00 00 00 00
10 99 04 69 56 64 00 00 00 00 00 00 00
11 64 05 78 20 79 00 00 00 00 00 00 00
12 45 02 98 74 84 00 00 00 00 00 00 00
13 88 83 35 67 82 00 00 00 00 00 00 00
14 42 12 37 03 56 00 00 00 00 00 00 00
15 31 24 06 81 39 00 00 00 00 00 00 00
16 48 71 33 60 97 00 00 00 00 00 00 00
17 12 82 64 80 32 00 00 00 00 00 00 00
18 43 82 73 15 75 00 00 00 00 00 00 00
19 49 95 77 57 78 00 00 00 00 00 00 00
20 02 41 28 33 66 00 00 00 00 00 00 00
21 49 49 61 17 44 00 00 00 00 00 00 00
22 46 76 49 03 86 00 00 00 00 00 00 00
23 31 01 69 52 44 00 00 00 00 00 00 00
24 38 74 63 01 08 00 00 00 00 00 00 00
25 72 13 98 17 37 00 00 00 00 00 00 00
26 60 29 94 90 39 00 00 00 00 00 00 00
27 77 70 71 73 99 00 00 00 00 00 00 00
28 68 00 03 65 58 00 00 00 00 00 00 00
29 43 00 22 36 02 00 00 00 00 00 00 00
30 04 00 80 00 58 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
04-08-2023 Fri 667 06
15-01-2022 Sat 1233 21
08-01-2023 Sun 875 89