DT JN FB MR AP MY JN JU AU SP OC NV DC
01 35 76 00 00 00 00 00 00 00 00 00 00
02 70 100 00 00 00 00 00 00 00 00 00 00
03 91 76 00 00 00 00 00 00 00 00 00 00
04 84 98 00 00 00 00 00 00 00 00 00 00
05 66 46 00 00 00 00 00 00 00 00 00 00
06 27 88 00 00 00 00 00 00 00 00 00 00
07 75 19 00 00 00 00 00 00 00 00 00 00
08 43 15 00 00 00 00 00 00 00 00 00 00
09 96 77 00 00 00 00 00 00 00 00 00 00
10 99 04 00 00 00 00 00 00 00 00 00 00
11 64 05 00 00 00 00 00 00 00 00 00 00
12 45 02 00 00 00 00 00 00 00 00 00 00
13 88 83 00 00 00 00 00 00 00 00 00 00
14 42 12 00 00 00 00 00 00 00 00 00 00
15 31 24 00 00 00 00 00 00 00 00 00 00
16 48 71 00 00 00 00 00 00 00 00 00 00
17 12 82 00 00 00 00 00 00 00 00 00 00
18 43 82 00 00 00 00 00 00 00 00 00 00
19 49 95 00 00 00 00 00 00 00 00 00 00
20 02 41 00 00 00 00 00 00 00 00 00 00
21 49 49 00 00 00 00 00 00 00 00 00 00
22 46 76 00 00 00 00 00 00 00 00 00 00
23 31 00 00 00 00 00 00 00 00 00 00 00
24 38 00 00 00 00 00 00 00 00 00 00 00
25 72 00 00 00 00 00 00 00 00 00 00 00
26 60 00 00 00 00 00 00 00 00 00 00 00
27 77 00 00 00 00 00 00 00 00 00 00 00
28 68 00 00 00 00 00 00 00 00 00 00 00
29 43 00 00 00 00 00 00 00 00 00 00 00
30 04 00 00 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
04-08-2023 Fri 568 06
15-01-2022 Sat 1134 21
08-01-2023 Sun 776 89