DT JN FB MR AP MY JN JU AU SP OC NV DC
01 42 39 02 35 63 03 97 57 45 42 77 00
02 96 90 91 33 72 51 69 06 19 05 20 00
03 81 08 06 99 84 65 73 95 08 58 51 00
04 28 40 66 59 08 04 34 12 02 36 91 00
05 36 04 07 29 12 72 92 57 30 26 40 00
06 86 35 36 39 70 32 19 22 88 01 75 00
07 28 25 62 07 69 88 04 26 02 87 79 00
08 49 10 29 91 48 39 41 81 71 92 94 00
09 66 21 46 47 86 35 88 63 29 99 65 00
10 43 30 79 05 46 85 74 58 15 08 20 00
11 51 72 28 04 22 75 32 58 72 96 00 00
12 04 14 90 65 28 79 91 75 65 55 00 00
13 07 46 49 33 01 58 05 54 74 87 00 00
14 89 84 82 04 05 23 93 49 30 11 00 00
15 55 31 39 64 09 31 60 58 24 48 00 00
16 89 59 68 03 80 57 15 90 21 29 00 00
17 46 36 58 44 69 13 30 46 38 78 00 00
18 01 01 90 21 13 77 07 22 36 78 00 00
19 24 86 87 60 49 01 83 59 21 72 00 00
20 57 29 74 64 79 56 47 91 84 29 00 00
21 48 70 49 04 53 59 06 34 71 12 00 00
22 06 89 40 60 01 19 34 41 42 26 00 00
23 17 64 59 68 77 77 39 88 100 61 00 00
24 67 12 28 91 21 14 76 77 48 21 00 00
25 55 86 48 59 54 66 32 71 08 52 00 00
26 18 99 43 31 13 08 22 49 09 09 00 00
27 72 70 82 65 45 67 74 61 61 17 00 00
28 71 00 35 25 25 06 27 23 58 99 00 00
29 33 00 100 13 76 41 60 62 90 96 00 00
30 74 00 84 00 43 00 40 07 00 74 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
04-08-2023 Fri 1194 06
15-01-2022 Sat 1760 21
08-01-2023 Sun 1402 89