DT JN FB MR AP MY JN JU AU SP OC NV DC
01 35 76 47 00 00 00 00 00 00 00 00 00
02 70 100 53 00 00 00 00 00 00 00 00 00
03 91 76 22 00 00 00 00 00 00 00 00 00
04 84 98 71 00 00 00 00 00 00 00 00 00
05 66 46 25 00 00 00 00 00 00 00 00 00
06 27 88 99 00 00 00 00 00 00 00 00 00
07 75 19 29 00 00 00 00 00 00 00 00 00
08 43 15 27 00 00 00 00 00 00 00 00 00
09 96 77 15 00 00 00 00 00 00 00 00 00
10 99 04 69 00 00 00 00 00 00 00 00 00
11 64 05 78 00 00 00 00 00 00 00 00 00
12 45 02 98 00 00 00 00 00 00 00 00 00
13 88 83 35 00 00 00 00 00 00 00 00 00
14 42 12 37 00 00 00 00 00 00 00 00 00
15 31 24 06 00 00 00 00 00 00 00 00 00
16 48 71 33 00 00 00 00 00 00 00 00 00
17 12 82 64 00 00 00 00 00 00 00 00 00
18 43 82 73 00 00 00 00 00 00 00 00 00
19 49 95 77 00 00 00 00 00 00 00 00 00
20 02 41 28 00 00 00 00 00 00 00 00 00
21 49 49 61 00 00 00 00 00 00 00 00 00
22 46 76 49 00 00 00 00 00 00 00 00 00
23 31 01 69 00 00 00 00 00 00 00 00 00
24 38 74 63 00 00 00 00 00 00 00 00 00
25 72 13 98 00 00 00 00 00 00 00 00 00
26 60 29 94 00 00 00 00 00 00 00 00 00
27 77 70 71 00 00 00 00 00 00 00 00 00
28 68 00 03 00 00 00 00 00 00 00 00 00
29 43 00 22 00 00 00 00 00 00 00 00 00
30 04 00 80 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
04-08-2023 Fri 605 06
15-01-2022 Sat 1171 21
08-01-2023 Sun 813 89