DT JN FB MR AP MY JN JU AU SP OC NV DC
01 100 13 43 00 00 00 00 00 00 00 00 00
02 04 90 50 00 00 00 00 00 00 00 00 00
03 54 79 88 00 00 00 00 00 00 00 00 00
04 76 50 43 00 00 00 00 00 00 00 00 00
05 100 86 47 00 00 00 00 00 00 00 00 00
06 83 68 58 00 00 00 00 00 00 00 00 00
07 99 54 99 00 00 00 00 00 00 00 00 00
08 73 03 17 00 00 00 00 00 00 00 00 00
09 18 40 94 00 00 00 00 00 00 00 00 00
10 84 37 79 00 00 00 00 00 00 00 00 00
11 63 96 55 00 00 00 00 00 00 00 00 00
12 40 21 71 00 00 00 00 00 00 00 00 00
13 80 95 47 00 00 00 00 00 00 00 00 00
14 03 74 31 00 00 00 00 00 00 00 00 00
15 69 20 25 00 00 00 00 00 00 00 00 00
16 80 04 100 00 00 00 00 00 00 00 00 00
17 96 94 99 00 00 00 00 00 00 00 00 00
18 61 46 25 00 00 00 00 00 00 00 00 00
19 43 53 96 00 00 00 00 00 00 00 00 00
20 61 59 99 00 00 00 00 00 00 00 00 00
21 21 36 26 00 00 00 00 00 00 00 00 00
22 60 96 90 00 00 00 00 00 00 00 00 00
23 48 58 16 00 00 00 00 00 00 00 00 00
24 70 91 34 00 00 00 00 00 00 00 00 00
25 83 100 56 00 00 00 00 00 00 00 00 00
26 97 94 39 00 00 00 00 00 00 00 00 00
27 74 11 94 00 00 00 00 00 00 00 00 00
28 34 00 89 00 00 00 00 00 00 00 00 00
29 91 00 64 00 00 00 00 00 00 00 00 00
30 85 00 18 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
24-01-2021 Sun 1527 23
22-04-2023 Sat 709 55
06-02-2023 Mon 784 56
22-02-2023 Wed 768 67
04-01-2023 Wed 817 77
05-03-2023 Sun 757 91