Yearly   Series   Home
DT JN FB MR AP MY JN JU AU SP OC NV DC
01 62 27 21 79 95 00 00 00 00 00 00 00
02 32 87 85 90 00 00 00 00 00 00 00 00
03 03 62 17 99 00 00 00 00 00 00 00 00
04 29 51 78 65 00 00 00 00 00 00 00 00
05 53 21 83 14 00 00 00 00 00 00 00 00
06 29 26 02 60 00 00 00 00 00 00 00 00
07 73 18 90 79 00 00 00 00 00 00 00 00
08 70 86 68 31 00 00 00 00 00 00 00 00
09 53 32 20 72 00 00 00 00 00 00 00 00
10 15 94 17 60 00 00 00 00 00 00 00 00
11 16 11 04 76 00 00 00 00 00 00 00 00
12 45 29 57 73 00 00 00 00 00 00 00 00
13 10 75 39 50 00 00 00 00 00 00 00 00
14 27 89 37 26 00 00 00 00 00 00 00 00
15 90 80 99 42 00 00 00 00 00 00 00 00
16 84 05 57 93 00 00 00 00 00 00 00 00
17 33 07 22 39 00 00 00 00 00 00 00 00
18 39 32 95 45 00 00 00 00 00 00 00 00
19 65 90 83 57 00 00 00 00 00 00 00 00
20 86 94 83 54 00 00 00 00 00 00 00 00
21 79 42 75 99 00 00 00 00 00 00 00 00
22 19 98 36 05 00 00 00 00 00 00 00 00
23 59 60 63 73 00 00 00 00 00 00 00 00
24 17 72 29 22 00 00 00 00 00 00 00 00
25 54 74 01 31 00 00 00 00 00 00 00 00
26 34 09 19 38 00 00 00 00 00 00 00 00
27 60 95 66 41 00 00 00 00 00 00 00 00
28 34 06 65 99 00 00 00 00 00 00 00 00
29 61 00 31 39 00 00 00 00 00 00 00 00
30 04 00 73 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00

BAND JODI


DATE
DAY
GAP
RESULT
06-01-2021 Wed 1211 00
21-02-2023 Tue 435 06
17-03-2023 Fri 411 08
26-10-2023 Thu 188 12
22-07-2023 Sat 284 13
24-01-2021 Sun 1193 23
27-01-2022 Thu 825 24
30-05-2023 Tue 337 25
10-03-2023 Fri 418 28
02-01-2023 Mon 485 30
13-02-2023 Mon 443 35
08-02-2022 Tue 813 40
04-09-2023 Mon 240 43
27-02-2023 Mon 429 44
23-03-2023 Thu 405 46
25-04-2023 Tue 372 47
14-02-2023 Tue 442 48
22-01-2023 Sun 465 49
05-02-2023 Sun 451 52
22-04-2023 Sat 375 55
06-02-2023 Mon 450 56
25-03-2023 Sat 403 58
12-02-2023 Sun 444 64
22-02-2023 Wed 434 67
13-08-2023 Sun 262 69
11-01-2023 Wed 476 71
04-01-2023 Wed 483 77
04-05-2023 Thu 363 81
24-03-2023 Fri 404 82
02-01-2021 Sat 1215 88
05-03-2023 Sun 423 91
04-02-2023 Sat 452 92
28-03-2023 Tue 400 96
28-01-2023 Sat 459 97