DT JN FB MR AP MY JN JU AU SP OC NV DC
01 100 00 00 00 00 00 00 00 00 00 00 00
02 04 00 00 00 00 00 00 00 00 00 00 00
03 54 00 00 00 00 00 00 00 00 00 00 00
04 76 00 00 00 00 00 00 00 00 00 00 00
05 100 00 00 00 00 00 00 00 00 00 00 00
06 83 00 00 00 00 00 00 00 00 00 00 00
07 99 00 00 00 00 00 00 00 00 00 00 00
08 73 00 00 00 00 00 00 00 00 00 00 00
09 18 00 00 00 00 00 00 00 00 00 00 00
10 84 00 00 00 00 00 00 00 00 00 00 00
11 63 00 00 00 00 00 00 00 00 00 00 00
12 40 00 00 00 00 00 00 00 00 00 00 00
13 80 00 00 00 00 00 00 00 00 00 00 00
14 03 00 00 00 00 00 00 00 00 00 00 00
15 69 00 00 00 00 00 00 00 00 00 00 00
16 80 00 00 00 00 00 00 00 00 00 00 00
17 96 00 00 00 00 00 00 00 00 00 00 00
18 00 00 00 00 00 00 00 00 00 00 00 00
19 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00
21 00 00 00 00 00 00 00 00 00 00 00 00
22 00 00 00 00 00 00 00 00 00 00 00 00
23 00 00 00 00 00 00 00 00 00 00 00 00
24 00 00 00 00 00 00 00 00 00 00 00 00
25 00 00 00 00 00 00 00 00 00 00 00 00
26 00 00 00 00 00 00 00 00 00 00 00 00
27 00 00 00 00 00 00 00 00 00 00 00 00
28 00 00 00 00 00 00 00 00 00 00 00 00
29 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
24-01-2021 Sun 1454 23
22-04-2023 Sat 636 55
06-02-2023 Mon 711 56
22-02-2023 Wed 695 67
04-01-2023 Wed 744 77
05-03-2023 Sun 684 91