Yearly   Series   Home
DT JN FB MR AP MY JN JU AU SP OC NV DC
01 27 84 71 25 00 00 00 00 00 00 00 00
02 10 97 52 05 00 00 00 00 00 00 00 00
03 10 93 55 70 00 00 00 00 00 00 00 00
04 03 62 14 62 00 00 00 00 00 00 00 00
05 36 24 35 93 00 00 00 00 00 00 00 00
06 78 40 99 29 00 00 00 00 00 00 00 00
07 80 98 78 67 00 00 00 00 00 00 00 00
08 06 40 58 60 00 00 00 00 00 00 00 00
09 81 39 13 53 00 00 00 00 00 00 00 00
10 65 68 52 41 00 00 00 00 00 00 00 00
11 14 02 19 04 00 00 00 00 00 00 00 00
12 36 55 94 40 00 00 00 00 00 00 00 00
13 37 36 18 01 00 00 00 00 00 00 00 00
14 56 50 77 84 00 00 00 00 00 00 00 00
15 94 97 73 100 00 00 00 00 00 00 00 00
16 51 94 41 31 00 00 00 00 00 00 00 00
17 68 36 77 50 00 00 00 00 00 00 00 00
18 64 04 96 99 00 00 00 00 00 00 00 00
19 87 97 22 21 00 00 00 00 00 00 00 00
20 94 57 36 73 00 00 00 00 00 00 00 00
21 64 70 90 75 00 00 00 00 00 00 00 00
22 49 07 14 87 00 00 00 00 00 00 00 00
23 68 88 34 43 00 00 00 00 00 00 00 00
24 34 91 42 19 00 00 00 00 00 00 00 00
25 10 67 66 18 00 00 00 00 00 00 00 00
26 91 53 98 02 00 00 00 00 00 00 00 00
27 79 78 14 45 00 00 00 00 00 00 00 00
28 02 25 57 00 00 00 00 00 00 00 00 00
29 64 00 98 00 00 00 00 00 00 00 00 00
30 08 00 88 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00

BAND JODI


DATE
DAY
GAP
RESULT
23-01-2023 Mon 460 09
20-01-2023 Fri 463 11
24-05-2023 Wed 339 12
03-01-2023 Tue 480 15
24-03-2023 Fri 400 16
10-02-2023 Fri 442 17
25-03-2023 Sat 399 20
12-01-2023 Thu 471 23
18-06-2023 Sun 314 26
08-02-2023 Wed 444 28
02-04-2023 Sun 391 30
15-01-2023 Sun 468 32
08-06-2023 Thu 324 33
17-01-2023 Tue 466 38
06-05-2023 Sat 357 44
01-02-2023 Wed 451 46
18-08-2023 Fri 253 47
28-03-2023 Tue 396 48
19-05-2023 Fri 344 54
16-06-2023 Fri 316 56
16-03-2023 Thu 408 59
21-04-2023 Fri 372 61
21-01-2023 Sat 462 63
09-05-2022 Mon 719 69
11-01-2022 Tue 837 72
27-02-2023 Mon 425 74
03-02-2023 Fri 449 76
19-03-2023 Sun 405 82
25-05-2023 Thu 338 83
17-02-2023 Fri 435 85
07-03-2023 Tue 417 86
14-01-2023 Sat 469 89
20-02-2022 Sun 797 92
09-04-2023 Sun 384 95